DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 2669 | 24/11/2024 | 00:10 WIB | 00:29 WIB | 06:29 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 7255 | 23/11/2024 | 00:10 WIB | 00:27 WIB | 07:27 WIB | DETAIL | |
NEW JERSEY MIDDAY | 0229 | 24/11/2024 | 00:40 WIB | 00:59 WIB | 06:59 WIB | DETAIL | |
GERMANY PLUS5 | 3542 | 23/11/2024 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 8513 | 23/11/2024 | 01:00 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 3286 | 23/11/2024 | 01:00 WIB | 01:21 WIB | 07:21 WIB | DETAIL | |
INDIANA MIDDAY | 8942 | 23/11/2024 | 01:00 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
FLORIDA MIDDAY | 7682 | 23/11/2024 | 01:10 WIB | 01:30 WIB | 07:30 WIB | DETAIL | |
WASHINGTON DC MIDD... | 6007 | 23/11/2024 | 01:35 WIB | 01:55 WIB | 07:55 WIB | DETAIL | |
VIRGINIA DAY | 6140 | 23/11/2024 | 01:35 WIB | 02:00 WIB | 08:00 WIB | DETAIL | |
NEW YORK MIDDAY | 4524 | 23/11/2024 | 02:05 WIB | 02:30 WIB | 08:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 4472 | 23/11/2024 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 4803 | 23/11/2024 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
OREGON 1 (03:00) | 1389 | 23/11/2024 | 03:40 WIB | 04:00 WIB | 10:00 WIB | DETAIL | |
OREGON 2 (06:00) | 7769 | 23/11/2024 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 1867 | 23/11/2024 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA EVENING | 6659 | 23/11/2024 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
TENNESSE EVENING | 9605 | 23/11/2024 | 07:00 WIB | 07:20 WIB | 13:20 WIB | DETAIL | |
MICHIGAN EVENING | 0043 | 23/11/2024 | 07:10 WIB | 07:29 WIB | 13:29 WIB | DETAIL | |
WASHINGTON DC EVEN... | 6804 | 23/11/2024 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
CALIFORNIA | 9793 | 23/11/2024 | 09:10 WIB | 09:30 WIB | 15:30 WIB | DETAIL | |
FLORIDA EVENING | 9617 | 23/11/2024 | 09:25 WIB | 09:45 WIB | 15:45 WIB | DETAIL | |
OREGON 3 (09:00) | 1810 | 23/11/2024 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
NEW YORK EVENING | 4465 | 23/11/2024 | 10:05 WIB | 10:30 WIB | 16:30 WIB | DETAIL | |
INDIANA EVENING | 4100 | 23/11/2024 | 10:30 WIB | 10:50 WIB | 16:50 WIB | DETAIL | |
VIRGINIA NIGHT | 6448 | 23/11/2024 | 10:35 WIB | 11:00 WIB | 17:00 WIB | DETAIL | |
NEW JERSEY EVENING | 3904 | 23/11/2024 | 10:35 WIB | 10:56 WIB | 16:56 WIB | DETAIL | |
KENTUCKY EVENING | 9298 | 23/11/2024 | 10:40 WIB | 11:00 WIB | 16:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 1561 | 23/11/2024 | 10:50 WIB | 11:12 WIB | 15:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 3104 | 23/11/2024 | 11:00 WIB | 11:22 WIB | 17:22 WIB | DETAIL | |
GEORGIA NIGHT | 9503 | 23/11/2024 | 11:15 WIB | 11:34 WIB | 18:39 WIB | DETAIL | |
SANTORINI | 3234 | 23/11/2024 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
SANTORINI 3 PRIZE |
3234 1161 6984 |
23/11/2024 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 1555 | 23/11/2024 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
CAMBODIA 3 PRIZE |
1555 0233 9417 |
23/11/2024 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 5339 | 23/11/2024 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
OREGON 4 (12:00) | 1460 | 23/11/2024 | 12:40 WIB | 13:00 WIB | 19:00 WIB | DETAIL | |
TOTO MACAU P1 | 7394 | 23/11/2024 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
SYDNEY POOLS | 0232 | 23/11/2024 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY LOTTO | 3066 | 23/11/2024 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
0232 7881 4203 |
23/11/2024 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY LOTTO 3P |
3066 5531 0499 |
23/11/2024 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
CHINA | 7387 | 23/11/2024 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
CHINA 3 PRIZE |
7387 0377 0859 |
23/11/2024 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
MUNCHEN | 1558 | 23/11/2024 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
MUNCHEN 3 PRIZE |
3943 7280 4762 |
22/11/2024 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU P2 | 3932 | 23/11/2024 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
JAPAN 3 PRIZE |
8442 9238 9673 |
23/11/2024 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
JAPAN | 8442 | 23/11/2024 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
4823 6725 5985 |
23/11/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 4823 | 23/11/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 6382 | 23/11/2024 | 17:40 WIB | 18:00 WIB | 01:00 WIB | DETAIL | |
GUAM | 7106 | 23/11/2024 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
GUAM 3 PRIZE |
7106 9811 1062 |
23/11/2024 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU P3 | 5564 | 23/11/2024 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
MONGOLIA | 5243 | 23/11/2024 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
AKITA 3 PRIZE |
3514 1249 0915 |
23/11/2024 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
AKITA | 3514 | 23/11/2024 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
PCSO (MINGGU OFF) | 1571 | 23/11/2024 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
TAIWAN 3 PRIZE |
0037 7279 1997 |
23/11/2024 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
TAIWAN | 0037 | 23/11/2024 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
MOROCCO QUATRO 3 | 2324 | 23/11/2024 | 20:40 WIB | 21:00 WIB | 02:00 WIB | DETAIL | |
BATUGONCANG | 8283 | 23/11/2024 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TOTO MACAU P4 | 5077 | 23/11/2024 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
TENNESSE MORNING (... | 2314 | 23/11/2024 | 22:00 WIB | 22:22 WIB | 02:22 WIB | DETAIL | |
HONGKONG LOTTO | 4650 | 23/11/2024 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
TEXAS MORNING (MIN... | 1378 | 23/11/2024 | 22:40 WIB | 23:00 WIB | 03:00 WIB | DETAIL | |
HONGKONG LOTTO 3P |
4650 3481 6709 |
23/11/2024 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
4074 4456 9202 |
23/11/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG POOLS | 4074 | 23/11/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU P5 | 9713 | 23/11/2024 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
KIMTOTO MEDAN | 6429 | 23/11/2024 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 5638 | 24/11/2024 | 23:40 WIB | 23:59 WIB | 07:00 WIB | DETAIL | |
TOTO MACAU P6 | 2389 | 24/11/2024 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |